| Marca | Apple |
|---|---|
| Modelo | Iphone 12 Pro |
| Sistema Operativo | iOS 14.1 |
| Capacidad de almacenamiento | 128 GB |
| Memoria | 6 GB |
| Procesador | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| Gráficos | Apple GPU (4-core graphics) |
| Chipset | Apple A14 Bionic (5 nm) |
| Tarjeta SIM | Nano SIM |
| Conectividad wireless | Wifi | Bluetooth 5.0 |
| Navegación | GPS | GLONASS | GALILEO | QZSS |
| Red 2G | 1800, 1900, 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800, 900, GSM 850 |
| Red 3G | 1700(AWS), 1900, 2100 CDMA2000 1xEV-DO, 900, HSDPA 850 |
| Red 4G | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 66 – A2407, 7, 71 – A2341 1, 8, A2408 1 |
| Red 5G | 1, 12, 2, 20, 25, 260, 261 Sub6, 28, 3, 38, 40, 41, 5, 66, 7, 71, 77, 78, 79, 79 Sub6 – A24, 79 Sub6 – A2407, 8, A2408 1, mmWave – A2341 1 |
| Tipo de pantalla | 1200 nits (peak), 800 nits (HBM), Dolby Vision, HDR10, Super Retina XDR OLED |
| Tamaño de la pantalla | 6.1" |
| Resolución de la pantalla | 1170 x 2532 pixels |
| Cámera | Triple |
| Cámara trasera | 12 MP + 12 MP + 12 MP |
| Cámara frontal | 12MP |
| Bateria | 2815 mAh |
| Fast charging | Sí |
| Color | Blanco |
| Observaciones | Solo Dispositivo | Swap A |
| Peso bruto | 189 g |
| Dimensiones | 146.7 x 71.5 x 7.4 mm |








Reviews
There are no reviews yet.